Carriage House Per Night* | |||
Dates | Weekday | Fri & Sat | Golf Cart |
4/17 – 5/10 | $145 | $180 | $50 |
5/11 – 5/22 | $155 | $185 | $50 |
5/23 – 6/29** | $175 | $265 | $65 |
6/30 – 9/1** | $190 | $275 | $70 |
9/2 – 9/21 | $175 | $255 | $65 |
9/22 – 10/26 | $155 | $190 | $55 |
*Any Room Booked Day of Stay – Add $20 • Additional Guests – $25 Per Guest (max. of 6 guests total) | |||
**Memorial Day and Labor Day Sunday – $190 | |||
**Bash on the Bay – Aug. 22, 23 & 24 (3 night minimum) – $300 Per Night |
“Distinctive in Style, warm in hospitality, and an exceptional location.”
557 Catawba Avenue, Put-in-Bay, OH
© Copyright 2022 by Ashley’s Island House